Vision, Mission & Core Values
Our mission is to prepare our children smart enough to contribute their best in the development of the nation and the world.
SF2COQI5RC4X3FLL
![]() |
![]() |
![]() |
---|---|---|
Registration Fee | One Time, Non Refundable | Rs 1000 |
Admission | One Time, Non Refundable | Rs 17000 |
Annual Term Charges | Non Refundable | Rs 15500 |
Tution Fees | Non Refundable | Rs 3700 |
![]() |
![]() |
![]() |
---|---|---|
Registration Fee | One Time, Non Refundable | Rs 1000 |
Admission | One Time, Non Refundable | Rs 20300 |
Annual Term Charges | Non Refundable | Rs 17000 |
Tution Fees | Non Refundable | Rs I, II ,IIII - 3800 / IV & V - 3900 |
![]() |
![]() |
![]() |
---|---|---|
Registration Fee | One Time, Non Refundable | Rs 1000 |
Admission | One Time, Non Refundable | Rs 21000 |
Annual Term Charges | Non Refundable | Rs 17700 |
Tution Fees | Non Refundable | Rs VI & VII- 4400, VIII- 4500 |
![]() |
![]() |
![]() |
---|---|---|
Registration Fee | One Time, Non Refundable | Rs 1000 |
Admission | One Time, Non Refundable | Rs 22500 |
Annual Term Charges | Non Refundable | Rs 18400 |
Tution Fees | Non Refundable | Rs 5000 |
![]() |
![]() |
![]() |
---|---|---|
Registration Fee | One Time, Non Refundable | Rs 1000 |
Admission | One Time, Non Refundable | Rs 23500 |
Annual Term Charges | Non Refundable | Rs 21000 |
Tution Fees | Non Refundable | Rs Arts-5700, Commerce-5700, Science-5900 |
The terms and conditions and fees list are subject to change from time to time. Consult school authorities in order to confirm the listings. The rules and regulations concerning fees and other notices are constantly informed to the students and parents.
For further admission procedures, call us on our admission helpline numbers.
Please read these terms and conditions carefully before taking any steps further. By authorizing a payment to SCR through the online payment service, it would be treated as a deemed acceptance to these terms and conditions.The following is a summary of the key terms of this service: